| |
||||||||
| Jumbo Bag Ltd | ||||||||
| AUDITED FINANCIAL RESULTS FOR THE PERIOD ENDED 31.3.2006 | ||||||||
| (Rs.in Lakhs) | ||||||||
| Nine months ended | Quarter ended | Year ended | ||||||
| Particulars | 31.12.2005 | 31.03.2006 | 31.03.2005 | 31.03.2006 | 31.03.2005 | |||
| Sl.No | (Unaudited) | (AUDITED) | (AUDITED) | |||||
| 1 | Net Sales | 2775.35 | 954.09 | 902.02 | 3729.44 | 3424.62 | ||
| 2 | Other Income | 41.67 | 21.04 | 10.71 | 62.71 | 36.26 | ||
| 3 | Total Expenditure : | |||||||
| a) (Increase) / Decrease in stock in trade | (137.78) | (21.47) | (27.65) | (159.25) | (67.42) | |||
| b) Consumption of Raw-materials | 1633.29 | 572.59 | 533.43 | 2205.88 | 1966.29 | |||
| c) Staff cost | 185.11 | 65.53 | 45.90 | 250.64 | 207.58 | |||
| d) Other Expenditure | 772.61 | 242.21 | 240.40 | 1014.81 | 970.11 | |||
| 4 | Interest | 128.73 | 56.37 | 52.30 | 185.10 | 128.68 | ||
| 5 | Depreciation | 85.96 | 31.52 | 24.25 | 117.48 | 95.84 | ||
| 6 | Profit before tax | 149.10 | 28.38 | 44.10 | 177.49 | 159.80 | ||
| 7 | Provision for taxation | |||||||
| a) Current Taxes | 40.97 | (11.12) | (2.27) | 29.85 | 27.53 | |||
| b) Fringe Benefit Tax | 5.18 | 1.50 | - | 6.68 | - | |||
| 8 | Net Profit before Deferred Tax | 102.95 | 38.00 | 46.37 | 140.96 | 132.27 | ||
| Deferred Tax | 9.25 | 35.81 |
(0.84) |
45.06 |
16.05 |
|||
| 9 | Net Profit after Deferred Tax | 93.70 | 2.19 |
47.21 |
95.90 |
116.22 |
||
| 10 | Paid-up Equaity Share Capital | |||||||
| (Face Value : Rs.10/- per share) | 572.37 | 572.37 | 572.37 | 572.37 | 572.37 | |||
| 11 | Reserves excluding revaluation reserves | - | - | - | 386.64 | 356.77 | ||
| 12 | Basic and diluted EPS (Rs.) | 1.64* | 0.04* | 0.82* | 1.68 | 2.03 | ||
| 13 | Aggregate of Non-Promoters Share Holding: | |||||||
| Number of Shares | - | - | - | 3454070 | 3138770 | |||
| Percentage of Shares | - | - | - | 60.35 | 54.84 | |||
| Notes : | ||||||||
| * Not annualised | ||||||||
| 1 | The above results were reviewed by the Audit Committee at its meeting | |||||||
| held on 21st June, 2006 and approved and taken on record by the Board of Directors at its meeting held on 21st June, 2006. | ||||||||
| 2 | The Company operates in a single primary business segment namely manufacture of “Packing Materials”. | |||||||
| 3 | Previous year's figures have been regrouped wherever necessary. | |||||||
| 4 | Details of investor complaints for the quarter ended 31st March, 2006: Beginning – Nil; Received – Nil; Disposed off – Nil and Ending – Nil. | |||||||
| 5 | The Board of Directors recommended a dividend of 10% on Equity Shares for the year ended 31.3.2006. | |||||||
| For and on behalf of the Board | ||||||||
| Place : Chennai | G. Sudhakar | |||||||
| Date : 21.6.2006. | Managing Director | |||||||
The Board of Directors has approved the audited financial results for the year ended 31.3.2006 in its meeting held on 21.6.2006. The Board of Directors has
also recommended a Dividend of 10% on the Equity Share Capital
of the Company for the year
ended 31.3.2006 in its meeting held on 21.6.2006. |